Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Double your power with the Generac 7118 parallel kit, which allows you to connect two GP2200i inverters and achieve up to 3,230 running watts and 4,400 starting watts. It is perfect for camping, outdoor adventures, or backup power at home. The kit features versatile receptacles, including L5-30R twist lock and TT-30R (RV) receptacles, for easy and secure power connection to your essential loads.
Convenient storage is provided by an easy access storage compartment at the back of the parallel kit, ensuring that power cables remain safe and organized when not in use. The kit's efficient performance maintains a rated 120 VAC amperage of 28.2 when paralleled, providing consistent and reliable power output.
Generac's parallel kit offers a portable power solution for your RV, small appliances, camping gear, and more. By combining the capabilities of GP2200i and GP2500i inverters, it provides versatile and convenient power on the go.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Generac | ||||
wattage | 1500 watts | ||||
fuel_type | Gasoline | ||||
power_source | Battery Powered | ||||
recommended_uses_for_product | Residential, Camping | ||||
item_weight | 3.53 pounds | ||||
voltage | 120 Volts (AC) | ||||
output_wattage | 4400 | ||||
special_feature | Portable | ||||
included_components | Generac 7118 Parallel Kit, GP2200i Inverter | ||||
color | Multi | ||||
product_dimensions | 27.2"L x 26"W x 26.5"H | ||||
material | Plastic | ||||
model_name | 7118 | ||||
engine_type | 4 Stroke | ||||
ignition_system_type | Electronic | ||||
engine_displacement | 418 Cubic Centimeters | ||||
frequency | 50 Hz | ||||
running_wattage | 3230 Watts | ||||
upc | 696471072853 | ||||
manufacturer | Generac | ||||
part_number | 7118 | ||||
country_of_origin | USA | ||||
item_model_number | 7118 | ||||
size | Parallel Cord | ||||
style | Parallel Kit | ||||
item_package_quantity | 1 | ||||
special_features | Portable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #212,667 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #870 in Outdoor Generators | ||||
date_first_available | May 11, 2017 |